{A clever midfielder who excels both in attack and defense. Born on September 10, 1998, Tanaka Ao joined the Kawasaki Frontale youth system in third grade of elementary school and was promoted to the top team in 2017. After limited opportunities in his first year due to injury, he made his J1 League debut in September 2018 and his first start in November of the same year against FC Tokyo. In 2019, he secured a regular spot in a competitive midfield alongside players like Oshima Ryota and Morita Hidemasa.}
{In 2021, he moved on loan to Fortuna Düsseldorf in the German 2. Bundesliga, and the transfer became permanent in April 2022. After establishing himself as a regular, he suffered a serious right knee injury in April 2023. In the 2023-24 season, he was a key figure from the start, playing 24 league matches and recording career-best numbers with 7 goals and 3 assists. In August 2024, he joined Leeds United in the English Championship on a permanent transfer.}
{In the 2024-25 season, his playing time was limited early on, but he seized his chance when a key midfielder was injured, delivering strong performances to win a starting role. He became an indispensable heart of the team, making 43 league appearances and scoring 5 goals, playing a major part in Leeds’ promotion to the Premier League and Championship title. Individually, he was named in the league’s Best XI, won the club’s Player of the Year award, and received the fan-voted Goal of the Season honor.}

**Stats (2025-26 Premier League season as of May 12, 2026)**
* Goals: 2 (0 PK)
* Assists: 0
* Shots: 18
* Yellow/Red Cards: 1/0
* Appearances: 24
* Minutes Played: 1,183
* Shot Accuracy: 11.1%
* Goals per 90 min: 0.152
**Match Log (Selected)**
| Date | Opponent (H/A) | Minutes | Goals | Assists | Shots | Cards |
|——|—————-|———|——-|———|——-|——-|
| 8/18 | Everton (H) | Start 90′ | 0 | 0 | 2 | 0/0 |
| 8/23 | Arsenal (A) | Start 57′ | 0 | 0 | 0 | 0/0 |
| 8/30 | Newcastle (H) | – | – | – | – | – |
| 9/13 | Fulham (A) | – | – | – | – | – |
| 9/20 | Wolves (A) | Sub 7′ | 0 | 0 | 0 | 0/0 |
| 9/27 | Bournemouth (H) | Sub 3′ | 0 | 0 | 0 | 0/0 |
| 10/4 | Tottenham (H) | Sub 23′ | 0 | 0 | 0 | 0/0 |
| 10/18 | Burnley (A) | Sub 9′ | 0 | 0 | 1 | 0/0 |
| 10/24 | West Ham (H) | Start 72′ | 0 | 0 | 1 | 0/0 |
| 11/1 | Brighton (A) | Start 61′ | 0 | 0 | 0 | 0/0 |
| 11/9 | Nottingham Forest (A) | – | – | – | – | – |
| 11/23 | Aston Villa (H) | Sub 48′ | 0 | 0 | 0 | 1/0 |
| 11/29 | Man City (A) | Start 90′ | 0 | 0 | 0 | 0/0 |
| 12/3 | Chelsea (H) | Start 67′ | 1 | 0 | 4 | 0/0 |
| 12/6 | Liverpool (H) | Sub 26′ | 1 | 0 | 2 | 0/0 |
| 12/14 | Brentford (A) | Start 73′ | 0 | 0 | 1 | 0/0 |
| 12/20 | Crystal Palace (H) | Sub 14′ | 0 | 0 | 0 | 0/0 |
| 12/28 | Sunderland (A) | Sub 60′ | 0 | 0 | 1 | 0/0 |
| 1/1 | Liverpool (A) | Sub 0′ | 0 | 0 | 0 | 0/0 |
| 1/4 | Man Utd (H) | Sub 11′ | 0 | 0 | 0 | 0/0 |
| 1/7 | Newcastle (A) | Sub 0′ | 0 | 0 | 0 | 0/0 |
| 1/17 | Fulham (H) | Sub 10′ | 0 | 0 | 0 | 0/0 |
| 1/26 | Everton (A) | Sub 25′ | 0 | 0 | 0 | 0/0 |
| 1/31 | Arsenal (H) | – | – | – | – | – |
| 2/6 | Nottingham Forest (H) | – | – | – | – | – |
| 2/10 | Chelsea (A) | – | – | – | – | – |
| 2/21 | Aston Villa (A) | – | – | – | – | – |
| 2/28 | Man City (H) | – | – | – | – | – |
| 3/3 | Sunderland (H) | – | – | – | – | – |
| 3/15 | Crystal Palace (A) | – | – | – | – | – |
| 3/21 | Brentford (H) | Sub 22′ | 0 | 0 | 1 | 0/0 |
| 4/13 | Man Utd (A) | Start 74′ | 0 | 0 | 1 | 0/0 |
| 4/18 | Wolves (H) | Start 90′ | 0 | 0 | 1 | 0/0 |
| 4/22 | Bournemouth (A) | Start 89′ | 0 | 0 | 1 | 0/0 |
| 5/1 | Burnley (H) | Start 72′ | 0 | 0 | 1 | 0/0 |
| 5/11 | Tottenham (A) | Start 90′ | 0 | 0 | 1 | 0/0 |
| 5/17 | Brighton (H) | | | | | |
| 5/24 | West Ham (A) | | | | | |

**Premier League Standings (Top 5)**
1. Arsenal – 79 pts (24W, 7D, 5L)
2. Man City – 74 pts (22W, 8D, 5L)
3. Man Utd – 65 pts (18W, 11D, 7L)
4. Liverpool – 59 pts (17W, 8D, 11L)
5. Aston Villa – 59 pts (17W, 8D,



Registration Log in